2026
4 closings · In Progress
$1.69M
| # | Date | Address | Type | Sale Price |
|---|---|---|---|---|
| 1 | May 15, 2026 | 2891 Sunbranch Dr Orlando, FL 32822 |
Single Family | $357,000 |
| 2 | May 8, 2026 | 1001 Lester Ridge Ct Kissimmee, FL |
Single Family | $399,900 |
| 3 | May 8, 2026 | 2909 Smith Dr Kissimmee, FL 32837 |
Single Family | $550,000 |
| 4 | Apr 16, 2026 | 1825 Echo Valley Dr Kissimmee, FL 34744 |
Single Family | $385,000 |
2025
15 closings
$4.99M
| # | Date | Address | Type | Sale Price |
|---|---|---|---|---|
| 1 | Nov 26, 2025 | 2842 Co Rd 756 Webster, FL 33597 | Mobile Home | $175,000 |
| 2 | Nov 24, 2025 | 6462 S Goldenrod Rd #31B Orlando, FL | Condominium | $302,990 |
| 3 | Nov 4, 2025 | 2015 Stone Abbey Blvd Orlando, FL 32828 | Single Family | $355,000 |
| 4 | Oct 31, 2025 | 7485 Bent Tree Loop St. Cloud, FL 34773 | Single Family | $430,900 |
| 5 | Oct 6, 2025 | Visions Resort, Unit L05 Kissimmee, FL | Condominium | $415,000 |
| 6 | Oct 3, 2025 | 2018 Forage Dr Kissimmee, FL 34747 | Single Family | $427,290 |
| 7 | Aug 22, 2025 | 1301 Tuscan Terrace #9403 Davenport, FL | Condominium | $170,000 |
| 8 | Jul 29, 2025 | 1851 Columbus Path Saint Cloud, FL | Single Family | $424,900 |
| 9 | Jun 30, 2025 | 3000 Maingate Ln, Unit 504 Kissimmee, FL | Condo-Hotel | $50,000 |
| 10 | May 30, 2025 | 8000 Tuscany Way Davenport, FL | Condominium | $185,000 |
| 11 | Apr 25, 2025 | 4321 Hillock Blvd Haines City, FL 33844 | Townhouse | $247,499 |
| 12 | Apr 21, 2025 | 8060 Vacation Ave, Unit 207 Kissimmee, FL 34747 | Condo-Hotel | $391,900 |
| 13 | Apr 4, 2025 | 4850 Wren Dr Saint Cloud, FL 34772 | Single Family | $380,000 |
| 14 | Mar 16, 2025 | 8050 Vacation Ave, Unit 108 Kissimmee, FL 34747 | Condo-Hotel | $452,900 |
| 15 | Mar 10, 2025 | 7766 Lake Andrea Cir Mount Dora, FL | Single Family | $590,000 |
2024
13 closings
$4.98M
| # | Date | Address | Type | Sale Price |
|---|---|---|---|---|
| 1 | Dec 18, 2024 | 1100 Wisconsin Ave Saint Cloud, FL 34769 | Single Family | $315,000 |
| 2 | Oct 18, 2024 | 2627 Cobalt Ct Orlando, FL 32837 | Single Family | $450,000 |
| 3 | Oct 4, 2024 | 1825 Echo Valley Dr Kissimmee, FL 34744 | Single Family | $374,990 |
| 4 | Sep 28, 2024 | 1708 Leatherback Ln Saint Cloud, FL 34771 | Single Family | $500,000 |
| 5 | Aug 30, 2024 | 164 Arlington Square Ct Haines City, FL 33844 | Single Family | $377,000 |
| 6 | Aug 2, 2024 | 4951 Worchester Dr Kissimmee, FL 34746 | Single Family | $410,000 |
| 7 | Jul 3, 2024 | 1636 Hill Park Dr Deltona, FL | Single Family | $399,999 |
| 8 | Jun 25, 2024 | 545 Reggie Rd Winter Haven, FL 33884 | Single Family | $297,000 |
| 9 | May 24, 2024 | 1358 Maywood Ave Deltona, FL 32725 | Single Family | $370,000 |
| 10 | May 10, 2024 | 229 Castlemain Cir Davenport, FL 33897 | Single Family | $390,000 |
| 11 | Apr 17, 2024 | 190 Sweet Pea Ct Poinciana, FL 34759 | Single Family | $300,000 |
| 12 | Mar 25, 2024 | 11586 Blackmoor Dr Orlando, FL 32837 | Single Family | $410,000 |
| 13 | Mar 16, 2024 | 1755 Southfork Dr Kissimmee, FL 34744 | Single Family | $390,000 |
2023
15 closings
$5.24M
| # | Date | Address | Type | Sale Price |
|---|---|---|---|---|
| 1 | Dec 2023 | 1663 Delightful Dr Davenport, FL 33896 | Single Family | $443,190 |
| 2 | Oct 25, 2023 | 2150 Whiteside Ave SE Palm Bay, FL 32909 | Single Family | $335,000 |
| 3 | Sep 21, 2023 | 2089 King Ranch St Kissimmee, FL 34744 | Townhouse | $374,990 |
| 4 | Aug 18, 2023 | 711 Tam O Shanter Ave Sun City Center, FL | Single Family | $234,900 |
| 5 | Aug 2, 2023 | 960 Paradise Dr Davenport, FL 33897 | Townhouse | $580,000 |
| 6 | Jul 13, 2023 | 15531 Pebble Ridge St Winter Garden, FL 34787 | Single Family | $750,000 |
| 7 | Jun 13, 2023 | 3838 Lana Ave Davenport, FL 33897 | Townhouse | $429,990 |
| 8 | May 8, 2023 | 3000 Maingate Ln, Unit 219 Kissimmee, FL | Condo-Hotel | $74,000 |
| 9 | May 5, 2023 | 3000 Maingate Ln, Unit 525 Kissimmee, FL | Condo-Hotel | $74,000 |
| 10 | Mar 15, 2023 | 1562 Delightful Dr Davenport, FL 33897 | Single Family | $421,290 |
| 11 | Mar 10, 2023 | 3000 Maingate Ln, Unit 504 Kissimmee, FL | Condo-Hotel | $75,000 |
| 12 | Mar 8, 2023 | 404 Arbor Lakes Dr Davenport, FL | Townhouse | $330,000 |
| 13 | Feb 25, 2023 | 235 Tivoli Cir Davenport, FL 33837 | Single Family | $340,000 |
| 14 | Feb 23, 2023 | 8853 Cabot Cliff Dr Champions Gate, FL 33896 | Condominium | $412,000 |
| 15 | Jan 27, 2023 | 1953 Enchanting Ct Davenport, FL 33896 | Single Family | $369,990 |
2022
11 closings
$3.86M
| # | Date | Address | Type | Sale Price |
|---|---|---|---|---|
| 1 | Nov 3, 2022 | 421 Bella Rosa Cir Sanford, FL 32771 | Single Family | $365,000 |
| 2 | Aug 31, 2022 | 190 Sweet Pea Court Poinciana, FL 34759 | Single Family | $320,000 |
| 3 | Aug 5, 2022 | 344 Colony Court Kissimmee, FL 34758 | Single Family | $242,500 |
| 4 | Jul 1, 2022 | 128 Manuel Court Davenport, FL | Single Family | $373,000 |
| 5 | Jun 24, 2022 | 955 Splash Shot Place Reunion, FL 34747 | Condominium | $420,990 |
| 6 | May 17, 2022 | 916 Bloomingdale Dr Davenport, FL 33897 | Single Family | $450,000 |
| 7 | May 10, 2022 | 445 Dove Drive Poinciana, FL 34759 | Single Family | $315,000 |
| 8 | Mar 31, 2022 | 437 Noble Ave Davenport, FL 33837 | Single Family | $382,000 |
| 9 | Feb 14, 2022 | 2361 Harbor Town Dr Kissimmee, FL 34744 | Single Family | $285,000 |
| 10 | Jan 31, 2022 | 960 Paradise Dr Davenport, FL 33897 | Townhouse | $399,990 |
| 11 | Jan 5, 2022 | 305 Salmon Court Kissimmee, FL 34759 | Single Family | $310,000 |
2021
7 closings · First year
$1.56M
| # | Date | Address | Type | Sale Price |
|---|---|---|---|---|
| 1 | Dec 31, 2021 | 152 Town Circle Davenport, FL 33844 | Single Family | $327,670 |
| 2 | Nov 8, 2021 | 15114 SW 40th Terrace Rd Ocala, FL 34473 | Single Family | $214,990 |
| 3 | Oct 29, 2021 | 7704 Gulf Court Temple Terrace, FL 33637 | Single Family | $187,500 |
| 4 | Sep 24, 2021 | 404 Arbor Lakes Drive Davenport, FL 33896 | Townhouse | $267,000 |
| 5 | Sep 8, 2021 | 1294 Citrus Landings Blvd Davenport, FL 33837 | Single Family | $296,625 |
| 6 | May 27, 2021 | 1036 Greenskeep Dr Kissimmee, FL 34741 | Mobile Home | $132,000 |
| 7 | May 10, 2021 | 1043 Pineapple Way Kissimmee, FL 34741 | Mobile Home | $136,000 |